Le Birre
La Bière - Beer
Birre Artigianali di Sardegna
Sarde bière artisanale – Sardinian craft beer – Sardische Handwerk bier
non pasteurisé – non filtré – fermenté dans la bouteille
Unpasteurized – unfiltered – fermented in the bottle
| Birrificio S'Ozzastru | |||||
|---|---|---|---|---|---|
| Caratteristiche | % | IBU | Prezzo € | ||
| Luna Ruia 50 cl | Stile IPA Indian Pale Ale, colore dorato carico, Aromi tostati, Sentori maltati e luppolati, Corpo importante | 6 | 53 | € 9,00 | |
| Luna E' Oro 50 cl | Stile APA American Pale Ale, Aromi luppolati, Sentori maltati e amari, Corpo medio | 5,2 | 34 | € 9,00 | |
| Luna Ghjara 50 cl | stile Blanche, colore chiaro, Aromi agrumati, Bevuta acidula e speziata, Corpo leggero | 4,7 | 16 | € 9,00 |
| Birrificio Canesciolto - Perfugas | |||||
|---|---|---|---|---|---|
| Caratteristiche | % | IBU | Prezzo | ||
| Golden Ale 0 -Gluten Free | Stile Golden Ale – 0,33 L – Giallo paglierino torbido – Antipasti di mare marinati | 5 | 26 | € 7,5 | |
| Ki Gula | Stile Saison – 0,33 L – Bionda – | 5,8 | 20 | € 7 | |
| MariposaSour fruit Ale | Stile Sour fruit Ale – 0,33 L –dorata – carne bianca e pesce | 4,8 | 15 | € 10 |
| P3 Brewing Company - Sassari - Sardinian Craft Beer | |||||
|---|---|---|---|---|---|
| Caratteristiche | % | IBU | Prezzo | ||
| Turkunara | Stile Imperial stout – 0,33 L – scuro– Crostini di bottarga, carni in umido, tiramisù | 7 | 42 | € 7 |
| Altre Birre Tradizionali | |||||
|---|---|---|---|---|---|
| Caratteristiche | % | IBU | Prezzo | ||
| Paulaner Munchen - 0,33 L – bottiglietta | 4.9 | € 3,5 | |||
| PilsnerUrquell - 0,33 L – bottiglietta | 4,4 | € 3,5 | |||
| Birra Analcolica - 0,33 L – bottiglietta | non alcoholic beer – bière sans alcool – cerveza sin alcohol | <0,05 | € 3,5 |
